The Aldworth Lodge Benevolent Fund
Registered Charity No: 284956
From the founding of the Lodge in 1930, a Benevolent Fund has been established. In those early days, it was administered by WBro W.F.W. (Freddie) King, a former Headmaster of Reading Blue Coat School and effectively the “Founding Father” of the Lodge.
To establish the Fund, 6d (six pence, or 2.5p in today’s terms) was allocated from every Lodge subscription. Although this modest amount was gradually increased over the years, it remains modest. Consequently, the Fund built up slowly, but with generous bequests from members over the years, it has grown to over £140,000.
The objects of the Fund, as detailed in the Trust Deed, are:
“For the relief of such poor and distressed Brother Masons of The Aldworth Lodge or their poor and distressed widows and children or to or for the benefit of such Masonic Charities or other Charitable Institutions Societies and Objects as the Lodge shall duly constituted meeting from time to time direct”
Each year, a percentage of the interest accrued on the Trust Fund is allocated to supporting worthy causes nominated by the Members.
Recent Donations
Below is a list of grants made in recent years from the Benevolent Fund:
| Year | Recipient | Amount |
|---|---|---|
| 2013 | Berkshire MS Centre | £260 |
| St Peters Church Caversham Organ Fund | £500 | |
| The Bluecoat Foundation | £10,000 | |
| Roger Johnson Memorial Fund | £250 | |
| Alzheimers Society | £500 | |
| Total | £11,510 | |
| 2012 | Chiltern Centre | £150 |
| Naomi House Childrens' Hospice | £500 | |
| RBH Robot Appeal | £500 | |
| John Farley Memorial Fund | £1000 | |
| A Brother in Need | £1000 | |
| Total | £3,150 | |
| 2011 | Stair Lift For Distressed Brother | £580 |
| Mobility Trust | £500 | |
| Jigsaw4U | £250 | |
| John Farley Memorial Fund | £1000 | |
| Total | £2,330 | |
| 2010 | Reading Crossroads - Caring for Carers | £500 |
| Oakhaven Hospice Trust, Lymington | £250 | |
| The Blue Coat Foundation | £4000 (pledge) | |
| Total | £4,750 | |
| 2009 | Southampton General Hospital | £1000 |
| G4 Paediatric Surgery Ward | ||
| Royal Berkshire Hospital Buscot Ward | £1000 | |
| Total | (£2,000+) | |
| 2008 | RBCS Arts & Music | £500 |
| Provincial Grand Lodge Library & Museum | £500 | |
| Total | £1,000 | |
| 2007 | Berkshire Masonic Charity | £887 |
| Dancing Eye Syndrome Support Trust | £1000 | |
| RMBI Festival 2011 Appeal | £3000 | |
| Almoner | £80 | |
| Total | £5,427 | |
| 2006 | Taunton Deane Community Trust | £500 |
| RBCS Roger Johnson Fund | £500 | |
| Sonning King George V Playing Field Appeal | £500 | |
| Duchess of Kent House Trust | £1000 | |
| Royal Berkshire Hospital Rheumatology Dept | £1000 | |
| Total | £3,500 | |
| 2005 | Provincial Grand Library & Museum | £800 |
| THRIVE | £500 | |
| Old Blues Association Chris Way Fund | £1000 | |
| RBCS | £1000 | |
| Berkshire Masonic Charity | £1000 | |
| Reading Society for Mentally Handicapped | £100 | |
| Save The Children | £100 | |
| Cancer Research UK | £100 | |
| Total | £4,600 |
